@12 ST Rewards Summary
ST Rewards is a random distribution of ZMN via Smart Contract ZmineRandom https://etherscan.io/address/0xF912eFb4E59Cd2910D90a78b1c1491a870c54b12
Reward round 12nd. March 16th, 2019. 5 winning prizes are;
063447
038478
176818
082203
150514

From the Random number, the number of rights between 1 to 389,932, rights with the Random Counter number #68 to #72
Details of Random through Smart Contract as follows
| Counter | TxID | Min | Max | Random Result | 
|---|---|---|---|---|
| #68 | 0xe076619a4aef70e702ee78cd0d3291c1bfc9e29af1faa992d49500d50c55e5e3 | 1 | 389,932 | 063447 | 
| #69 | 0xbbd713047da4140bb7591c10e9f67d847182ec5c2d710ad6b0668b6b20aea92b | 1 | 389,932 | 038478 | 
| #70 | 0x4315c9a10a98035fcf48118dab028bdd928b81e0bf8e24bc67b12d0545b6be38 | 1 | 389,932 | 176818 | 
| #71 | 0xda068ac41df4d3c75876807952a31d921227cbd7d56bbf749b20a5464553c88f | 1 | 389,932 | 082203 | 
| #72 | 0xf113a40ad3bda7a51acd858ab86fafc9f1b40a1b8ece6db59c701a4caa9143c9 | 1 | 389,932 | 150514 | 
 English
  English
                 ไทย
  ไทย
                 
        